958d Whangarei Heads Road, RD4 2012_0
958d Whangarei Heads Road, RD4 2012_1
958d Whangarei Heads Road, RD4 2012_2
958d Whangarei Heads Road, RD4 2012_3
958d Whangarei Heads Road, RD4 2012_4
958d Whangarei Heads Road, RD4 2012_5
958d Whangarei Heads Road, RD4 2012_6
958d Whangarei Heads Road, RD4 2012_7
958d Whangarei Heads Road, RD4 2012_8
958d Whangarei Heads Road, RD4 2012_9
958d Whangarei Heads Road, RD4 2012_10
958d Whangarei Heads Road, RD4 2012_11
958d Whangarei Heads Road, RD4 2012_12
958d Whangarei Heads Road, RD4 2012_13
958d Whangarei Heads Road, RD4 2012_14
958d Whangarei Heads Road, RD4 2012_15
958d Whangarei Heads Road, RD4 2012_16
958d Whangarei Heads Road, RD4 2012_17
958d Whangarei Heads Road, RD4 2012_18
958d Whangarei Heads Road, RD4 2012_19
958d Whangarei Heads Road, RD4 2012_1
958d Whangarei Heads Road, RD4 2012_2
+20
Pictures20
Map
logo
Data
Property data
Floor Area
Floor Area
196m²
Property Type
Property Type
House
Land Area
Land Area
809m²
Decade Built
Decade Built
1940s
View more
About the area
Parua Bay, Whangārei
Parua Bay, Whangārei
Parua Bay is a suburb which lies within the Territorial Authority of Whangarei, one of 52 residential suburbs which form the wider region. Parua Bay is the 10th largest suburb of Whangarei in terms of the total number of residential housing stock. Parua Bay provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Parua Bay is made up of approximately 35% residential housing , 1% residential investment housing and 64% lifestyle properties.
Learn more
Similar properties for rent