562 Turitea Road, RD 2 10930_0
562 Turitea Road, RD 2 10930_1
562 Turitea Road, RD 2 10930_2
562 Turitea Road, RD 2 10930_3
562 Turitea Road, RD 2 10930_4
562 Turitea Road, RD 2 10930_5
562 Turitea Road, RD 2 10930_6
562 Turitea Road, RD 2 10930_7
562 Turitea Road, RD 2 10930_8
562 Turitea Road, RD 2 10930_9
562 Turitea Road, RD 2 10930_10
562 Turitea Road, RD 2 10930_11
562 Turitea Road, RD 2 10930_12
562 Turitea Road, RD 2 10930_13
562 Turitea Road, RD 2 10930_14
562 Turitea Road, RD 2 10930_15
562 Turitea Road, RD 2 10930_16
562 Turitea Road, RD 2 10930_17
562 Turitea Road, RD 2 10930_18
562 Turitea Road, RD 2 10930_19
562 Turitea Road, RD 2 10930_20
562 Turitea Road, RD 2 10930_21
562 Turitea Road, RD 2 10930_22
562 Turitea Road, RD 2 10930_23
562 Turitea Road, RD 2 10930_24
562 Turitea Road, RD 2 10930_25
562 Turitea Road, RD 2 10930_1
562 Turitea Road, RD 2 10930_2
+26
Pictures26
Map
logo
Data
Property data
Floor Area
Floor Area
200m²
Property Type
Property Type
House
Land Area
Land Area
6.17ha
Decade Built
Decade Built
1990s
View more
About the area
Turitea, Palmerston North City
Turitea, Palmerston North City
Turitea is a suburb which lies within the Territorial Authority of Palmerston North, one of 23 residential suburbs which form the wider region. Turitea is the 19th largest suburb of Palmerston North in terms of the total number of residential housing stock. Turitea provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1910 - 1919. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Turitea is made up of approximately 4% residential housing , 1% residential investment housing and 95% lifestyle properties.
Learn more