100b No 4 Line 10920_0
100b No 4 Line 10920_1
100b No 4 Line 10920_2
100b No 4 Line 10920_3
100b No 4 Line 10920_4
100b No 4 Line 10920_5
100b No 4 Line 10920_6
100b No 4 Line 10920_7
100b No 4 Line 10920_8
100b No 4 Line 10920_9
100b No 4 Line 10920_10
100b No 4 Line 10920_11
100b No 4 Line 10920_12
100b No 4 Line 10920_13
100b No 4 Line 10920_14
100b No 4 Line 10920_15
100b No 4 Line 10920_16
100b No 4 Line 10920_17
100b No 4 Line 10920_18
100b No 4 Line 10920_19
100b No 4 Line 10920_20
100b No 4 Line 10920_21
100b No 4 Line 10920_22
100b No 4 Line 10920_23
100b No 4 Line 10920_24
100b No 4 Line 10920_25
100b No 4 Line 10920_1
100b No 4 Line 10920_2
+26
Pictures26
Map
logo
Data
Property data
Floor Area
Floor Area
254m²
Property Type
Property Type
House
Land Area
Land Area
49.95ha
Decade Built
Decade Built
1990s
View more
About the area
Ashhurst, Palmerston North City
Ashhurst, Palmerston North City
Ashhurst is a suburb which lies within the Territorial Authority of Palmerston North, one of 23 residential suburbs which form the wider region. Ashhurst is the 12nd largest suburb of Palmerston North in terms of the total number of residential housing stock. Ashhurst provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 1970 - 1979. Residential housing stock in Ashhurst is made up of approximately 87% residential housing , 1% residential investment housing and 12% lifestyle properties.
Learn more