3 - 5 Hanene Street 1787_0
3 - 5 Hanene Street 1787_1
3 - 5 Hanene Street 1787_2
3 - 5 Hanene Street 1787_3
3 - 5 Hanene Street 1787_4
3 - 5 Hanene Street 1787_5
3 - 5 Hanene Street 1787_6
3 - 5 Hanene Street 1787_7
3 - 5 Hanene Street 1787_8
3 - 5 Hanene Street 1787_9
3 - 5 Hanene Street 1787_10
3 - 5 Hanene Street 1787_11
3 - 5 Hanene Street 1787_12
3 - 5 Hanene Street 1787_13
3 - 5 Hanene Street 1787_14
3 - 5 Hanene Street 1787_15
3 - 5 Hanene Street 1787_16
3 - 5 Hanene Street 1787_17
3 - 5 Hanene Street 1787_18
3 - 5 Hanene Street 1787_19
3 - 5 Hanene Street 1787_20
3 - 5 Hanene Street 1787_21
3 - 5 Hanene Street 1787_22
3 - 5 Hanene Street 1787_23
3 - 5 Hanene Street 1787_24
3 - 5 Hanene Street 1787_25
3 - 5 Hanene Street 1787_1
3 - 5 Hanene Street 1787_2
+26
Pictures26
Map
logo
Data
About the area
Saint Heliers, Auckland City
Saint Heliers, Auckland City
Saint Heliers is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Saint Heliers is the 23rd largest suburb of Auckland in terms of the total number of residential housing stock. Saint Heliers provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1800 - 1809. The majority of the residential housing stock in the locality was constructed between 1960 - 1969. Residential housing stock in Saint Heliers is made up of approximately 97% residential housing and 3% residential investment housing properties.
Learn more