3C/5 Cheshire Street (inc 2 carparks) 1761_0
3C/5 Cheshire Street (inc 2 carparks) 1761_1
3C/5 Cheshire Street (inc 2 carparks) 1761_2
3C/5 Cheshire Street (inc 2 carparks) 1761_3
3C/5 Cheshire Street (inc 2 carparks) 1761_4
3C/5 Cheshire Street (inc 2 carparks) 1761_5
3C/5 Cheshire Street (inc 2 carparks) 1761_6
3C/5 Cheshire Street (inc 2 carparks) 1761_7
3C/5 Cheshire Street (inc 2 carparks) 1761_8
3C/5 Cheshire Street (inc 2 carparks) 1761_9
3C/5 Cheshire Street (inc 2 carparks) 1761_10
3C/5 Cheshire Street (inc 2 carparks) 1761_11
3C/5 Cheshire Street (inc 2 carparks) 1761_12
3C/5 Cheshire Street (inc 2 carparks) 1761_13
3C/5 Cheshire Street (inc 2 carparks) 1761_14
3C/5 Cheshire Street (inc 2 carparks) 1761_15
3C/5 Cheshire Street (inc 2 carparks) 1761_16
3C/5 Cheshire Street (inc 2 carparks) 1761_17
3C/5 Cheshire Street (inc 2 carparks) 1761_18
3C/5 Cheshire Street (inc 2 carparks) 1761_19
3C/5 Cheshire Street (inc 2 carparks) 1761_1
3C/5 Cheshire Street (inc 2 carparks) 1761_2
+20
Pictures20
Map
logo
Data
About the area
Parnell, Auckland City
Parnell, Auckland City
Parnell is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Parnell is the 40th largest suburb of Auckland in terms of the total number of residential housing stock. Parnell provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1800 - 1809. The majority of the residential housing stock in the locality was constructed between 1990 - 1999. Residential housing stock in Parnell is made up of approximately 96% residential housing and 4% residential investment housing properties.
Learn more
Similar properties for rent