G06/5 Hohipere Street      (1 August to Late November 26) 1672_0
G06/5 Hohipere Street      (1 August to Late November 26) 1672_1
G06/5 Hohipere Street      (1 August to Late November 26) 1672_2
G06/5 Hohipere Street      (1 August to Late November 26) 1672_3
G06/5 Hohipere Street      (1 August to Late November 26) 1672_4
G06/5 Hohipere Street      (1 August to Late November 26) 1672_5
G06/5 Hohipere Street      (1 August to Late November 26) 1672_6
G06/5 Hohipere Street      (1 August to Late November 26) 1672_7
G06/5 Hohipere Street      (1 August to Late November 26) 1672_8
G06/5 Hohipere Street      (1 August to Late November 26) 1672_9
G06/5 Hohipere Street      (1 August to Late November 26) 1672_10
G06/5 Hohipere Street      (1 August to Late November 26) 1672_11
G06/5 Hohipere Street      (1 August to Late November 26) 1672_12
G06/5 Hohipere Street      (1 August to Late November 26) 1672_13
G06/5 Hohipere Street      (1 August to Late November 26) 1672_14
G06/5 Hohipere Street      (1 August to Late November 26) 1672_15
G06/5 Hohipere Street      (1 August to Late November 26) 1672_16
G06/5 Hohipere Street      (1 August to Late November 26) 1672_17
G06/5 Hohipere Street      (1 August to Late November 26) 1672_18
G06/5 Hohipere Street      (1 August to Late November 26) 1672_19
G06/5 Hohipere Street      (1 August to Late November 26) 1672_1
G06/5 Hohipere Street      (1 August to Late November 26) 1672_2
+20
Pictures20
Map
logo
Data
About the area
Grafton, Auckland City
Grafton, Auckland City
Grafton is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Grafton is the 68th largest suburb of Auckland in terms of the total number of residential housing stock. Grafton provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1860 - 1869. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Grafton is made up of approximately 98% residential housing and 2% residential investment housing properties.
Learn more