2, 3 and 4/23 Alpha Street Cambridge_0
2, 3 and 4/23 Alpha Street Cambridge_1
2, 3 and 4/23 Alpha Street Cambridge_2
2, 3 and 4/23 Alpha Street Cambridge_3
2, 3 and 4/23 Alpha Street Cambridge_4
2, 3 and 4/23 Alpha Street Cambridge_5
2, 3 and 4/23 Alpha Street Cambridge_6
2, 3 and 4/23 Alpha Street Cambridge_7
2, 3 and 4/23 Alpha Street Cambridge_8
2, 3 and 4/23 Alpha Street Cambridge_9
2, 3 and 4/23 Alpha Street Cambridge_10
2, 3 and 4/23 Alpha Street Cambridge_11
2, 3 and 4/23 Alpha Street Cambridge_12
2, 3 and 4/23 Alpha Street Cambridge_13
2, 3 and 4/23 Alpha Street Cambridge_14
2, 3 and 4/23 Alpha Street Cambridge_15
2, 3 and 4/23 Alpha Street Cambridge_16
2, 3 and 4/23 Alpha Street Cambridge_17
2, 3 and 4/23 Alpha Street Cambridge_18
2, 3 and 4/23 Alpha Street Cambridge_19
2, 3 and 4/23 Alpha Street Cambridge_20
2, 3 and 4/23 Alpha Street Cambridge_21
2, 3 and 4/23 Alpha Street Cambridge_22
2, 3 and 4/23 Alpha Street Cambridge_23
2, 3 and 4/23 Alpha Street Cambridge_24
2, 3 and 4/23 Alpha Street Cambridge_25
2, 3 and 4/23 Alpha Street Cambridge_26
2, 3 and 4/23 Alpha Street Cambridge_27
2, 3 and 4/23 Alpha Street Cambridge_28
2, 3 and 4/23 Alpha Street Cambridge_29
2, 3 and 4/23 Alpha Street Cambridge_30
2, 3 and 4/23 Alpha Street Cambridge_31
2, 3 and 4/23 Alpha Street Cambridge_32
2, 3 and 4/23 Alpha Street Cambridge_33
2, 3 and 4/23 Alpha Street Cambridge_34
2, 3 and 4/23 Alpha Street Cambridge_35
2, 3 and 4/23 Alpha Street Cambridge_36
2, 3 and 4/23 Alpha Street Cambridge_1
2, 3 and 4/23 Alpha Street Cambridge_2
+37
Pictures37
Map
Video & 3D tour1
logo
Data
Property insights
OneRoof estimate
Interested in Waipa?
Find estimate
OneRoof mentions

Listed for sale on OneRoof for 3 days (last updated on 25 September). This property has appeared in 19486 searches in the last 30 days. There are 91 3-bedroom properties for sale nearby. There are 275 properties for sale in Cambridge.

Similar properties for sale
About the area
Market insights
Insights for all bedroom homes in Cambridge
Property type
All property types
Bedrooms
All
Time (yrs)
5 yrs
Home services
[object Object]Mortgage Calculator
NEW
Property price
$
Deposit
$
Fortnightly Repayments
Loan term
Total interest
Interest rate
Total cost
Get a house insurance quoteGet a house insurance quote
flooring
On your side with these great benefits
Natural disaster cover for earthquakes, natural landslips, hydrothermal activity, tsunami, natural fires, & volcanic activity.
Temporary accommodation for you, your family, and your pets if you need to be evacuated from your home.
Get replacement keys and locks if yours get lost or stolen and pay no excess.
Access to AMI HomeHub, our first-class home repairer that brings together a team of experts to take care of your home claim repairs from start to finish.
Learn about these great benefits and more
*Exclusions and limitations apply. Talk to us about these or refer to the full policy document which can be found on our website.
Cambridge, Waipa
Cambridge, Waipa
Cambridge is a suburb which lies within the Territorial Authority of Waipa, one of 26 residential suburbs which form the wider region. Cambridge is the 2nd largest suburb of Waipa in terms of the total number of residential housing stock. Cambridge provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1900 - 1909. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Cambridge is made up of approximately 78% residential housing , 1% residential investment housing and 21% lifestyle properties.
Learn more