32, 34, 36 & 38 Moerangi Street Broad Bay_0
32, 34, 36 & 38 Moerangi Street Broad Bay_1
32, 34, 36 & 38 Moerangi Street Broad Bay_2
32, 34, 36 & 38 Moerangi Street Broad Bay_3
32, 34, 36 & 38 Moerangi Street Broad Bay_4
32, 34, 36 & 38 Moerangi Street Broad Bay_5
32, 34, 36 & 38 Moerangi Street Broad Bay_6
32, 34, 36 & 38 Moerangi Street Broad Bay_7
32, 34, 36 & 38 Moerangi Street Broad Bay_8
32, 34, 36 & 38 Moerangi Street Broad Bay_9
32, 34, 36 & 38 Moerangi Street Broad Bay_10
32, 34, 36 & 38 Moerangi Street Broad Bay_11
32, 34, 36 & 38 Moerangi Street Broad Bay_12
32, 34, 36 & 38 Moerangi Street Broad Bay_13
32, 34, 36 & 38 Moerangi Street Broad Bay_14
32, 34, 36 & 38 Moerangi Street Broad Bay_15
32, 34, 36 & 38 Moerangi Street Broad Bay_16
32, 34, 36 & 38 Moerangi Street Broad Bay_17
32, 34, 36 & 38 Moerangi Street Broad Bay_18
32, 34, 36 & 38 Moerangi Street Broad Bay_19
32, 34, 36 & 38 Moerangi Street Broad Bay_20
32, 34, 36 & 38 Moerangi Street Broad Bay_21
32, 34, 36 & 38 Moerangi Street Broad Bay_22
32, 34, 36 & 38 Moerangi Street Broad Bay_23
32, 34, 36 & 38 Moerangi Street Broad Bay_24
32, 34, 36 & 38 Moerangi Street Broad Bay_25
32, 34, 36 & 38 Moerangi Street Broad Bay_26
32, 34, 36 & 38 Moerangi Street Broad Bay_27
32, 34, 36 & 38 Moerangi Street Broad Bay_28
32, 34, 36 & 38 Moerangi Street Broad Bay_29
32, 34, 36 & 38 Moerangi Street Broad Bay_30
32, 34, 36 & 38 Moerangi Street Broad Bay_31
32, 34, 36 & 38 Moerangi Street Broad Bay_32
32, 34, 36 & 38 Moerangi Street Broad Bay_33
32, 34, 36 & 38 Moerangi Street Broad Bay_34
32, 34, 36 & 38 Moerangi Street Broad Bay_1
32, 34, 36 & 38 Moerangi Street Broad Bay_2
+35
Pictures35
Map
logo
Data
Property insights
OneRoof estimate
Interested in Dunedin City?
Find estimate
OneRoof mentions

Listed for sale on OneRoof for 2 days (last updated on 12 February). There are 2 4-bedroom properties for sale nearby. There are 9 properties for sale in Broad Bay.

Similar properties for sale
Market insights
Insights for all bedroom homes in Broad Bay
Property type
All property types
Bedrooms
All
Time (yrs)
5 yrs
Home services
[object Object]Mortgage Calculator
NEW
Property price
$
Deposit
$
Fortnightly Repayments
Loan term
Total interest
Interest rate
Total cost
Press calculate to work out your mortgage repayments and how quickly you can pay off your loan.
Home Improvements Loan calculatorHome Improvements Loan calculator
flooring
Select Loan Amount
$20,000
Select Loan Term
5 years
Credit History
Excellent
Get a house insurance quoteGet a house insurance quote
flooring
On your side with these great benefits
Natural disaster cover for earthquakes, natural landslips, hydrothermal activity, tsunami, natural fires, & volcanic activity.
Temporary accommodation for you, your family, and your pets if you need to be evacuated from your home.
Get replacement keys and locks if yours get lost or stolen and pay no excess.
Access to AMI HomeHub, our first-class home repairer that brings together a team of experts to take care of your home claim repairs from start to finish.
Learn about these great benefits and more
*Exclusions and limitations apply. Talk to us about these or refer to the full policy document which can be found on our website.
Broad Bay, Dunedin City
Broad Bay, Dunedin City
Broad Bay is a suburb which lies within the Territorial Authority of Dunedin, one of 97 residential suburbs which form the wider region. Broad Bay is the 47th largest suburb of Dunedin in terms of the total number of residential housing stock. Broad Bay provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1890 - 1899. The majority of the residential housing stock in the locality was constructed between 1950 - 1959. Residential housing stock in Broad Bay is made up of approximately 93% residential housing and 7% lifestyle properties.
Learn more