419 Cames Road, RD5 2036_0
419 Cames Road, RD5 2036_1
419 Cames Road, RD5 2036_2
419 Cames Road, RD5 2036_3
419 Cames Road, RD5 2036_4
419 Cames Road, RD5 2036_5
419 Cames Road, RD5 2036_6
419 Cames Road, RD5 2036_7
419 Cames Road, RD5 2036_8
419 Cames Road, RD5 2036_9
419 Cames Road, RD5 2036_10
419 Cames Road, RD5 2036_11
419 Cames Road, RD5 2036_12
419 Cames Road, RD5 2036_13
419 Cames Road, RD5 2036_14
419 Cames Road, RD5 2036_15
419 Cames Road, RD5 2036_16
419 Cames Road, RD5 2036_1
419 Cames Road, RD5 2036_2
+17
Pictures17
Map
logo
Data
Property data
Floor Area
Floor Area
126m²
Property Type
Property Type
House
Land Area
Land Area
7,247m²
Decade Built
Decade Built
2020s
View more
About the area
Mangawhai, Kaipara
Mangawhai, Kaipara
Mangawhai is a suburb which lies within the Territorial Authority of Kaipara, one of 21 residential suburbs which form the wider region. Mangawhai is the 3rd largest suburb of Kaipara in terms of the total number of residential housing stock. Mangawhai provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1890 - 1899. The majority of the residential housing stock in the locality was constructed between 2010 - 2019. Residential housing stock in Mangawhai is made up of approximately 37% residential housing and 63% lifestyle properties.
Learn more