3186 State Highway 6 RD1 1905_0
3186 State Highway 6 RD1 1905_1
3186 State Highway 6 RD1 1905_2
3186 State Highway 6 RD1 1905_3
3186 State Highway 6 RD1 1905_4
3186 State Highway 6 RD1 1905_5
3186 State Highway 6 RD1 1905_6
3186 State Highway 6 RD1 1905_7
3186 State Highway 6 RD1 1905_8
3186 State Highway 6 RD1 1905_9
3186 State Highway 6 RD1 1905_10
3186 State Highway 6 RD1 1905_11
3186 State Highway 6 RD1 1905_12
3186 State Highway 6 RD1 1905_13
3186 State Highway 6 RD1 1905_14
3186 State Highway 6 RD1 1905_1
3186 State Highway 6 RD1 1905_2
+15
Pictures15
Map
logo
Data
About the area
Havelock, Marlborough
Havelock, Marlborough
Havelock is a suburb which lies within the Territorial Authority of Marlborough, one of 36 residential suburbs which form the wider region. Havelock is the 9th largest suburb of Marlborough in terms of the total number of residential housing stock. Havelock provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Havelock is made up of approximately 76% residential housing , 1% residential investment housing and 24% lifestyle properties.
Learn more