176A State Highway 3, RD 4 1237_0
176A State Highway 3, RD 4 1237_1
176A State Highway 3, RD 4 1237_2
176A State Highway 3, RD 4 1237_3
176A State Highway 3, RD 4 1237_4
176A State Highway 3, RD 4 1237_5
176A State Highway 3, RD 4 1237_6
176A State Highway 3, RD 4 1237_7
176A State Highway 3, RD 4 1237_8
176A State Highway 3, RD 4 1237_9
176A State Highway 3, RD 4 1237_10
176A State Highway 3, RD 4 1237_11
176A State Highway 3, RD 4 1237_12
176A State Highway 3, RD 4 1237_13
176A State Highway 3, RD 4 1237_14
176A State Highway 3, RD 4 1237_15
176A State Highway 3, RD 4 1237_16
176A State Highway 3, RD 4 1237_17
176A State Highway 3, RD 4 1237_18
176A State Highway 3, RD 4 1237_19
176A State Highway 3, RD 4 1237_1
176A State Highway 3, RD 4 1237_2
+20
Pictures20
Map
logo
Data
About the area
Westmere, Whanganui
Westmere, Whanganui
Westmere is a suburb which lies within the Territorial Authority of Wanganui, one of 28 residential suburbs which form the wider region. Westmere is the 11st largest suburb of Wanganui in terms of the total number of residential housing stock. Westmere provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Westmere is made up of approximately 40% residential housing and 59% lifestyle properties.
Learn more