766 State Highway 1 1300_0
766 State Highway 1 1300_1
766 State Highway 1 1300_2
766 State Highway 1 1300_3
766 State Highway 1 1300_4
766 State Highway 1 1300_5
766 State Highway 1 1300_6
766 State Highway 1 1300_7
766 State Highway 1 1300_8
766 State Highway 1 1300_9
766 State Highway 1 1300_10
766 State Highway 1 1300_11
766 State Highway 1 1300_12
766 State Highway 1 1300_13
766 State Highway 1 1300_14
766 State Highway 1 1300_15
766 State Highway 1 1300_1
766 State Highway 1 1300_2
+16
Pictures16
Map
logo
Data
About the area
Manakau, Horowhenua
Manakau, Horowhenua
Manakau is a suburb which lies within the Territorial Authority of Horowhenua, one of 13 residential suburbs which form the wider region. Manakau is the 6th largest suburb of Horowhenua in terms of the total number of residential housing stock. Manakau provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1890 - 1899. The majority of the residential housing stock in the locality was constructed between 2000 - 2009. Residential housing stock in Manakau is made up of approximately 53% residential housing , 1% residential investment housing and 46% lifestyle properties.
Learn more