10/64 (64c) Coronation Road 1712_0
10/64 (64c) Coronation Road 1712_1
10/64 (64c) Coronation Road 1712_2
10/64 (64c) Coronation Road 1712_3
10/64 (64c) Coronation Road 1712_4
10/64 (64c) Coronation Road 1712_5
10/64 (64c) Coronation Road 1712_6
10/64 (64c) Coronation Road 1712_7
10/64 (64c) Coronation Road 1712_8
10/64 (64c) Coronation Road 1712_9
10/64 (64c) Coronation Road 1712_10
10/64 (64c) Coronation Road 1712_11
10/64 (64c) Coronation Road 1712_12
10/64 (64c) Coronation Road 1712_13
10/64 (64c) Coronation Road 1712_14
10/64 (64c) Coronation Road 1712_15
10/64 (64c) Coronation Road 1712_16
10/64 (64c) Coronation Road 1712_17
10/64 (64c) Coronation Road 1712_18
10/64 (64c) Coronation Road 1712_19
10/64 (64c) Coronation Road 1712_1
Floorplan
10/64 (64c) Coronation Road 1712_2
+20
Pictures20
Floorplan1
Map
logo
Data
About the area
Māngere Bridge, Manukau City
Māngere Bridge, Manukau City
Mangere Bridge is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Mangere Bridge is the 51st largest suburb of Auckland in terms of the total number of residential housing stock. Mangere Bridge provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 1970 - 1979. Residential housing stock in Mangere Bridge is made up of approximately 93% residential housing and 7% residential investment housing properties.
Learn more